<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>5DG</title>
	<atom:link href="http://www.5dg.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.5dg.org</link>
	<description>Video Displays, AV hire, sales &#38; install Northampton and London</description>
	<lastBuildDate>Mon, 22 Apr 2013 18:16:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Jib shot</title>
		<link>http://www.5dg.org/2013/03/jib-shot/</link>
		<comments>http://www.5dg.org/2013/03/jib-shot/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 00:11:32 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.5dg.org/?p=763</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/59699743" width="600" height="330" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.5dg.org/2013/03/jib-shot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadcast from BPM NEC</title>
		<link>http://www.5dg.org/2012/10/broadcast-from-bpm-nec/</link>
		<comments>http://www.5dg.org/2012/10/broadcast-from-bpm-nec/#comments</comments>
		<pubDate>Fri, 12 Oct 2012 23:00:35 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.5dg.org/?p=608</guid>
		<description><![CDATA[Live video Broadcast from BPM Exhibition NEC Our company is now offering lower cost Broadcasting via satellite and 3G avoiding venue data connection costs. we offer the complete service capturing audio and video in high quality, encoding, transmission, and low cost serving.]]></description>
				<content:encoded><![CDATA[<p>Live video Broadcast from BPM Exhibition NEC<br />
Our company is now offering lower cost Broadcasting via satellite<br />
and 3G avoiding venue data connection costs.<br />
we offer the complete service capturing audio and video in high<br />
quality, encoding, transmission, and low cost serving.</p>
<p><a href="http://www.5dg.org/wp-content/uploads/2012/10/IMAG0078.jpg"><img class="alignnone  wp-image-600" title="Broadcast NEC BPM" src="http://www.5dg.org/wp-content/uploads/2012/10/IMAG0078-577x1024.jpg" alt="" width="370" height="655" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.5dg.org/2012/10/broadcast-from-bpm-nec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Casting traces Projection</title>
		<link>http://www.5dg.org/2012/10/casting-traces-projection/</link>
		<comments>http://www.5dg.org/2012/10/casting-traces-projection/#comments</comments>
		<pubDate>Fri, 12 Oct 2012 22:29:31 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.5dg.org/?p=589</guid>
		<description><![CDATA[Multi screen projections at TestBed1 Battersea Projecting on paper in a disused milk factory in in central London. Live dancers, video servers and cameras were interfaced with a matrix switcher to 9 projectors throughout the venue.]]></description>
				<content:encoded><![CDATA[<p>Multi screen projections at TestBed1 Battersea<br />
Projecting on paper in a disused milk factory in<br />
in central London. Live dancers, video servers<br />
and cameras were interfaced with a matrix<br />
switcher to 9 projectors throughout the venue.</p>
<p><a href="http://www.5dg.org/wp-content/uploads/2012/10/2012-07-09-18.15.22.jpg"><img class="alignnone  wp-image-599" title="2012-07-09 18.15.22" src="http://www.5dg.org/wp-content/uploads/2012/10/2012-07-09-18.15.22-1024x768.jpg" alt="" width="462" height="347" /></a><a href="http://www.5dg.org/wp-content/uploads/2012/09/widescreen-testbed.jpg"><img class="alignnone  wp-image-580" title="widescreen-testbed" src="http://www.5dg.org/wp-content/uploads/2012/09/widescreen-testbed.jpg" alt="" width="468" height="259" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.5dg.org/2012/10/casting-traces-projection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denon  DN-A7100 A/V Surround Preamplifier</title>
		<link>http://www.5dg.org/2012/05/denon-dn-a7100-av-surround-preamplifier/</link>
		<comments>http://www.5dg.org/2012/05/denon-dn-a7100-av-surround-preamplifier/#comments</comments>
		<pubDate>Wed, 30 May 2012 20:48:04 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.5dg.org/?p=542</guid>
		<description><![CDATA[New in hire stock this surround pre-amp is ideal for cinema sound of any size]]></description>
				<content:encoded><![CDATA[<p>New in hire stock this surround pre-amp is ideal for cinema sound of any size</p>
<p><a href="http://www.5dg.org/wp-content/uploads/2012/05/page_im__1324392470_denondna7100.jpg"><img class="alignnone  wp-image-543" title="page_im__1324392470_denondna7100" src="http://www.5dg.org/wp-content/uploads/2012/05/page_im__1324392470_denondna7100.jpg" alt="" width="480" height="420" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.5dg.org/2012/05/denon-dn-a7100-av-surround-preamplifier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guerilla Building Projections</title>
		<link>http://www.5dg.org/2012/05/building-projections/</link>
		<comments>http://www.5dg.org/2012/05/building-projections/#comments</comments>
		<pubDate>Sun, 13 May 2012 17:07:49 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.5dg.org/?p=526</guid>
		<description><![CDATA[Guerilla projection for artist &#8211; Maximilian the artists work was projected on a number of buildings in a UK city. We projected on 4 buildings in one eve.]]></description>
				<content:encoded><![CDATA[<p>Guerilla projection for artist &#8211; Maximilian<br />
the artists work was projected on a number of buildings<br />
in a UK city. We projected on 4 buildings in one eve.</p>
<p><a href="http://www.5dg.org/wp-content/uploads/2012/05/pig-web.jpg"><img class="alignnone size-full wp-image-527" title="pig-web" src="http://www.5dg.org/wp-content/uploads/2012/05/pig-web.jpg" alt="" width="567" height="320" /></a><a href="http://www.5dg.org/wp-content/uploads/2012/05/pig-projection.jpg"><img class="alignnone size-full wp-image-538" title="pig-projection" src="http://www.5dg.org/wp-content/uploads/2012/05/pig-projection.jpg" alt="" width="567" height="690" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.5dg.org/2012/05/building-projections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6mm LED screen</title>
		<link>http://www.5dg.org/2012/05/6mm-led-screen/</link>
		<comments>http://www.5dg.org/2012/05/6mm-led-screen/#comments</comments>
		<pubDate>Sun, 13 May 2012 16:45:09 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[LED Display]]></category>

		<guid isPermaLink="false">http://www.5dg.org/?p=515</guid>
		<description><![CDATA[We can supply a 2.5&#215;1.5m 5sqm 6mm(actual) LED screen for a very low cost £999 per day installed* &#8211; ideal for close display locations such as exhibitions. &#160;]]></description>
				<content:encoded><![CDATA[<p>We can supply a 2.5&#215;1.5m 5sqm 6mm(actual) LED screen for a very low cost £999 per day<br />
installed* &#8211; ideal for close display locations such as exhibitions.</p>
<p><a href="http://www.5dg.org/wp-content/uploads/2012/05/6mmgluxledon.jpg"><img class="alignnone size-full wp-image-517" title="6mmgluxledon" src="http://www.5dg.org/wp-content/uploads/2012/05/6mmgluxledon.jpg" alt="" width="483" height="320" /></a></p>
<p><a href="http://www.5dg.org/wp-content/uploads/2012/05/6mmgluxled.jpg"><img class="alignnone size-full wp-image-520" title="6mmgluxled" src="http://www.5dg.org/wp-content/uploads/2012/05/6mmgluxled.jpg" alt="" width="483" height="361" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.5dg.org/2012/05/6mm-led-screen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crackers?</title>
		<link>http://www.5dg.org/2012/04/crackers/</link>
		<comments>http://www.5dg.org/2012/04/crackers/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 21:11:43 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.5dg.org/?p=488</guid>
		<description><![CDATA[5th Dimension was asked to provide the video part of the crackers video and fireworks show at Delepre Abbey, Northampton. 3 10,000 lumen Barco projectors were installed by our crew for the show. &#160; &#160; &#160; &#160;]]></description>
				<content:encoded><![CDATA[<p>5th Dimension was asked to provide the video part of the crackers video and fireworks show<br />
at Delepre Abbey, Northampton.<br />
3 10,000 lumen Barco projectors were installed by our crew for the show.</p>
<p><iframe width="480" height="360" src="http://www.youtube.com/embed/2KPY2x1rLjU" frameborder="0" allowfullscreen></iframe></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.5dg.org/2012/04/crackers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camera Crew shoots Jason Manford live</title>
		<link>http://www.5dg.org/2012/04/camera-crew-shoots-jason-manford-live/</link>
		<comments>http://www.5dg.org/2012/04/camera-crew-shoots-jason-manford-live/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 21:03:53 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Camera crew]]></category>

		<guid isPermaLink="false">http://www.5dg.org/?p=483</guid>
		<description><![CDATA[Manchester Apollo leg of Jason Manford&#8217;s 2008 UK tour a 4 man crew was sent to the Apollo to live shoot and mix a dvd of Jason&#8217;s performance.]]></description>
				<content:encoded><![CDATA[<p>Manchester Apollo leg of Jason Manford&#8217;s 2008 UK tour<br />
a 4 man crew was sent to the Apollo to live shoot and mix a dvd<br />
of Jason&#8217;s performance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.5dg.org/2012/04/camera-crew-shoots-jason-manford-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>V&amp;A building projection</title>
		<link>http://www.5dg.org/2011/11/va-building-projection/</link>
		<comments>http://www.5dg.org/2011/11/va-building-projection/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 16:41:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Building Projection]]></category>

		<guid isPermaLink="false">http://www.5dg.org/?p=191</guid>
		<description><![CDATA[Gorilla street projection &#8211; An authentic gorilla projection from the back of a van. A customer required an authentic gorilla projection for their exhibition at the V&#38;A Museum at a number of locations around the theatre district of London. A 15,000 lumen Sanyo projector was used for it&#8217;s low power needs while still providing a ...]]></description>
				<content:encoded><![CDATA[<p>Gorilla street projection &#8211; An authentic gorilla projection from the back of a van.<br />
A customer required an authentic gorilla projection for their exhibition at the<br />
V&amp;A Museum at a number of locations around the theatre district of London.</p>
<p>A 15,000 lumen Sanyo projector was used for it&#8217;s low power needs while still<br />
providing a bright image. Barco Panasonic and Christie would have made a<br />
nicer image but they require 16 and 32 amp power supplies and it was important<br />
to keep the power consumption down.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.5dg.org/2011/11/va-building-projection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brixton Academy</title>
		<link>http://www.5dg.org/2011/11/brixton-academy/</link>
		<comments>http://www.5dg.org/2011/11/brixton-academy/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 16:40:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.5dg.org/?p=186</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.5dg.org/2011/11/brixton-academy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
